Trends as of 19-Apr-2024 at 7:33pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2024 7:33pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
kts
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 57.6 0.0 W (281°) 84 52.7 29.66 0.00 0.00
5 minutes ago 57.6 0.0 WSW (257°) 83 52.5 29.66 0.00 0.00
10 minutes ago 57.7 0.0 WSW (210°) 83 52.7 29.66 0.00 0.00
15 minutes ago 57.7 0.0 WSW (250°) 83 52.7 29.66 0.00 0.00
30 minutes ago 58.3 0.0 WSW (243°) 82 52.9 29.66 0.00 0.00
60 minutes ago 58.8 2.5 WSW (236°) 80 52.7 29.66 0.00 0.00
2 hours ago 28.8 0.8 WSW (238°) 74 20.5 29.66 0.00 0.0
3 hours ago 29.9 0.8 WSW (238°) 72 20.7 29.66 0.00 0.0
6 hours ago 29.4 0.8 WSW (238°) 76 21.8 29.66 0.00 0.0
12 hours ago 22.4 0.8 WSW (238°) 92 20 29.66 0.00 0.0
24 hours ago 25.1 0.8 WSW (238°) 89 21.8 29.66 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 7:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.71 in Month  1.15 in/h on 05-Apr-2024
Year 21.24 in Year 3.62 in/h on 30-Mar-2024
    All 48.00 in/h on 11-Dec-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 62.4 °F at 3:55pm Today 54.0 °F at 6:19am
Yest. 70.2 °F at 4:08pm Yest. 53.4 °F at 7:22am
Month  83.5 °F on 09-Apr-2024 Month  38.8 °F on 06-Apr-2024
Year 83.5 °F on 09-Apr-2024 Year 33.4 °F on 08-Jan-2024
All 163.9 °F on 04-Dec-2021 All -46.7 °F on 27-Oct-2020
HUMIDITY HIGHS HUMIDITY LOWS
Today 93 % at 12:34am Today 70 % at 3:58pm
Yest. 96 % at 3:49am Yest. 58 % at 3:54pm
Month  96 % on 18-Apr-2024 Month  16 % on 09-Apr-2024
Year 98 % on 05-Feb-2024 Year 15 % on 14-Mar-2024
All 100 % on 06-Nov-2021 All 1 % on 12-Dec-2017
BAROMETER HIGHS BAROMETER LOWS
Today 29.72 inHg at Today 29.65 inHg at 5:12pm
Yest. 29.97 inHg at Yest. 29.91 inHg at
Month  30.01 inHg on 06-Apr-2024 Month  29.51 inHg on 11-Apr-2024
Year 30.05 inHg on 08-Jan-2024 Year 29.34 inHg on 06-Feb-2024
All inHg on