Running on webhost 'santapaulaairport.com' @ IP='72.52.217.183' (reverse IP Name='migration.host.citruskiwi.com')
Webserver OS: Linux migration.host.citruskiwi.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
PHP Version: 8.4.21 built for Linux
PHP cmd location: /opt/cpanel/ea-php84/root/usr/bin/php
Document root: /home/kszparpt/public_html
Template root: /home/kszparpt/public_html
allow_url_fopen = ON
allow_url_include = off
request_order = GP
Stream support for http is available
Stream support for https is available
Streams supported: compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 206 version descriptors for Base-USA.
..loaded 11 version descriptors for MB-plugin.
Included Settings.php time=0.000 secs.
..fetching recent version information. RC=200 OK, bytes=139481 Data age=16836 sec 'Thu, 21 May 2026 17:24:48 GMT' Wrote 139481 bytes to ./cache/template-version-info.txt successfully. ..loaded 908 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
| Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
|---|---|---|---|---|---|---|
| USA | advforecast2.php | Need update to V5.22 - 2026-05-21 | Replace | V5.22 - 2026-05-21 | V5.21 - 2025-08-26 | advforecast2.php (JSON) - V5.21 - 26-Aug-2025 |
| Common | ajax-dashboard.php | Current | V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | ajax-dashboard.php - Version 1.34 - 03-Apr-2023 - Multilingual | |
| Common | ajax-gizmo.php | Current | V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual | |
| MB-plugin | ajaxMBwx.js | Current | V4.04 - 2023-06-20 | V4.04 - 2023-06-20 | 4.04 - 20-Jun-2023 -- additional variables added by meteoalmendralejo.es for MB-trends-inc | |
| Common | check-fetch-times.php | Need update to V1.63 - 2026-05-21 | Replace | V1.63 - 2026-05-21 | V1.61 - 2025-12-12 | check-fetch-times.php Version 1.61 - 12-Dec-2025 |
| Common | common.php | Need update to V1.15 - 2026-03-24 | Replace | V1.15 - 2026-03-24 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 |
| MB-plugin | conds.php | Need update to V1.10 - 2026-04-29 | Replace | V1.10 - 2026-04-29 | V1.09 - 2023-06-20 | conds.php Version 1.09 - 20-Jun-2023 |
| USA | DualImage.php | Need update to V1.05 - 2026-05-21 | Config+Repl | V1.05 - 2026-05-21 | V1.04 - 2022-04-06 | 1.04 - 06-Apr-2022 - fix more PHP 8.1 Deprecated errata |
| USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) | |
| Common | flyout-menu.php | Need update to V1.11 - 2026-05-21 | Replace | V1.11 - 2026-05-21 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 |
| MB-plugin | gen-MBtags.php | Current | V1.05 - 2023-06-20 | V1.05 - 2023-06-20 | gen-MBtags.php - V1.05 - 20-Jun-2023 | |
| Common | get-metar-conditions-inc.php | Need update to V1.23 - 2026-05-21 | Replace | V1.23 - 2026-05-21 | V1.22 - 2024-03-08 | get-metar-conditions-inc.php - Version 1.22 - 08-Mar-2024 |
| Common | get-USNO-sunmoon.php | Need update to V4.01 - 2026-05-21 | Replace | V4.01 - 2026-05-21 | V4.00 - 2024-09-16 | get-USNO-sunmoon.php - Version 4.00 - 16-Sep-2024 |
| Common | get-UV-forecast-inc.php | Need update to V1.10 - 2026-05-21 | Replace | V1.10 - 2026-05-21 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 |
| USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> | |
| USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html | |
| Common | include-metar-display.php | Current | V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | include-metar-display.php - Version 1.08 - 08-Mar-2024 | |
| Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
| Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
| MB-plugin | MB-defs.php | Current | V1.07 - 2023-06-20 | V1.07 - 2023-06-20 | MB-defs.php - V1.07 - 20-Jun-2023 - additional variables added by meteoalmendralejo.es for MB-trends-inc | |
| MB-plugin | MB-trends-inc.php | Current | V1.10 - 2023-06-20 | V1.10 - 2023-06-20 | 1.10 - 20-Jun-2023 - additional variables added by meteoalmendralejo.es for MB-trends-inc | |
| MB-plugin | MBrealtime-template.txt | unknown | Vn/a - 2013-06-04 | Vn/a - n/a | (not specified) | |
| MB-plugin | MBtags-template.txt | Current | V1.05 - 2023-06-20 | V1.05 - 2023-06-20 | 1.05 - 20-Jun-2023 - additional variables added by meteoalmendralejo.es for MB-trends-inc | |
| USA | nws-alertmap.js | Current | V1.01 - 2021-11-29 | V1.01 - 2021-11-29 | 1.01 - 29-Nov-2021 - add SameSite=Lax to cookie test | |
| USA | nws-alerts-details-inc.php | Current | V1.09 - 2024-04-01 | V1.09 - 2024-04-01 | nws-alerts-details-inc.php - V1.09 - 01-Apr-2024 | |
| USA | nws-alerts-log.php | Current | V1.02 - 2023-05-13 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - PHP8+ adjustments | |
| USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 | |
| USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps | |
| USA | nws-alerts.php | Need update to V2.05 - 2026-05-21 | Replace | V2.05 - 2026-05-21 | V2.04 - 2025-06-23 | nws-alerts.php - V2.04 - 23-Jun-2025 |
| USA | nws-all-zones-inc.php | Need update to V1.06 - 2026-04-16 | Replace | V1.06 - 2026-04-16 | V1.05 - 2025-03-19 | 1.05 - 19-Mar-2025 - NWS updates (March 18, 2025) for zones |
| USA | NWS-regional-radar-animate.php | Need update to V1.05 - 2026-05-21 | Config+Repl | V1.05 - 2026-05-21 | V1.04 - 2022-01-18 | NWS-regional-radar-animate.php - V1.04 - 18-Jan-2022 |
| Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
| Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
| Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
| Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
| Common | quake-json.php | Need update to V3.04 - 2026-05-21 | Replace | V3.04 - 2026-05-21 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
| USA | radar-status.php | Need update to V2.01 - 2026-05-21 | Replace | V2.01 - 2026-05-21 | V2.00 - 2025-09-10 | radar-status.php V2.00 - 10-Sep-2025 |
| Common | sunposa-lang.php | Current | V1.03 - 2024-09-25 | V1.03 - 2024-09-25 | 1.03 - 25-Sep-2024 - minor Norwegian update | |
| Common | sunposa.php | Need update to V3.71 - 2026-05-21 | Replace | V3.71 - 2026-05-21 | V3.70 - 2024-12-14 | sunposa.php Version 3.70 - 14-Dec-2024 |
| Common | thermometer.php | Need update to V1.20 - 2026-05-21 | Replace | V1.20 - 2026-05-21 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 |
| USA | USA-regional-maps-inc.php | Current | V1.05 - 2023-12-11 | V1.05 - 2023-12-11 | 1.05 - 11-Dec-2023 - use WU-satellite-animate.php for right map if available | |
| USA | WU-satellite-animate.php | Need update to V1.02 - 2026-05-21 | Replace | V1.02 - 2026-05-21 | V1.01 - 2024-01-11 | WU-satellite-animate.php - V1.01 - 11-Jan-2024 |
| USA | wxadvisory.php | Current | V1.05 - 2024-01-30 | V1.05 - 2024-01-30 | 1.05 - 30-Jan-2024 - fixes to deprecate atom-advisory.php | |
| Common | wxforecast.php | Current | V1.09 - 2023-05-18 | V1.09 - 2023-05-18 | 1.09 - 18-May-2023 - added styling for EC 'advisory' alert | |
| Common | wxgraphs.php | Need update to V1.09 - 2026-04-29 | Replace | V1.09 - 2026-04-29 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support |
| Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
| USA | wxnws-alerts-log.php | Current | V1.02 - 2023-05-13 | V1.02 - 2023-05-13 | 1.02 - 13-May-2023 - fix for errata when $daily_log = NULL, add downloader | |
| USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps | |
| USA | wxnwsradar-iframe.php | Need update to V2.04 - 2026-05-21 | Replace | V2.04 - 2026-05-21 | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) |
| USA | wxnwsradar-inc.php | Current | V2.03 - 2024-02-15 | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | |
| USA | wxnwsradar.php | Current | V2.03 - 2024-02-15 | V2.03 - 2024-02-15 | 2.03 - 15-Feb-2024 - sanitize $_POST inputs to fix XSS vulerability (Thanks dwhitemv on WXForum.net) | |
| Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 8.4.21 Memory post_max_size 1536M bytes. Memory usage 1755920 bytes. Memory peak usage 2656528 bytes.