Airport Yearly Weather History

Results 1 - 20 of 45
Sort by:
# Month Max_Temp_F Avg_Temp_F Min_Temp_F Max_Press_In Avg_Press_In Min_Press_In Max_Wind_Gust_MPH Avg_Wind_Gust_MPH Min_Wind_Gust_MPH Max_Wind_Speed_MPH Avg_Wind_Speed_MPH Min_Wind_Speed_MPH Max_Wind_Dir_Deg Avg_Wind_Dir_Deg Min_Wind_Dir_Deg Max_Hum Avg_Hum Min_Hum Max_Daily_Rain_In Avg_Daily_Rain_In Min_Daily_Rain_In Max_Hourly_Precip_In Avg_Hourly_Precip_In Min_Hourly_Precip_In
1 2024-12 87.1 56.3 37.4 29.94 29.82 29.72 16.1 1.7 0.0 13.0 0.3 0.0 72 29 0 3.76 2.34 0.44 0.00 0.00 0.00 0.00 0.00 0.00
2 2024-11 79.9 57.9 35.4 29.93 29.73 29.53 47.0 4.3 0.0 34.9 1.4 0.0 72 24 0 3.84 2.15 0.36 0.00 0.00 0.00 0.00 0.00 0.00
3 2024-10 89.1 63.7 44.4 29.87 29.67 29.42 21.0 2.1 0.0 17.9 0.4 0.0 72 32 0 3.88 2.89 0.52 0.00 0.00 0.00 0.00 0.00 0.00
4 2024-09 109.8 67.1 49.3 29.70 29.56 29.40 23.0 3.6 0.0 21.9 1.0 0.0 72 37 0 3.84 3.01 0.72 0.00 0.00 0.00 0.00 0.00 0.00
5 2024-08 90.7 69.1 52.3 29.77 29.64 29.52 19.9 4.2 0.0 17.9 1.3 0.0 72 38 0 3.80 2.92 1.12 0.00 0.00 0.00 0.00 0.00 0.00
6 2024-07 85.5 68.0 50.5 29.80 29.62 29.46 19.9 4.1 0.0 19.0 1.1 0.0 71 44 0 3.84 3.08 1.40 0.30 0.01 0.00 0.30 0.00 0.00
7 2024-06 93.4 65.5 52.2 29.72 29.58 29.39 21.0 4.1 0.0 19.9 1.2 0.0 72 42 0 3.80 3.11 0.72 0.00 0.00 0.00 0.00 0.00 0.00
8 2024-05 76.5 59.7 44.4 29.79 29.66 29.49 19.0 3.7 0.0 17.9 1.0 0.0 72 41 0 3.80 3.20 1.00 0.00 0.00 0.00 0.00 0.00 0.00
9 2024-04 83.5 58.7 38.8 30.01 29.72 29.51 25.9 3.5 0.0 25.1 0.9 0.0 72 32 0 3.84 2.95 0.64 10.40 0.32 0.00 4.10 0.03 0.00
10 2024-03 81.7 56.1 41.9 29.93 29.70 29.38 33.1 3.9 0.0 29.1 1.1 0.0 72 30 0 3.88 3.04 0.60 30.40 1.85 0.00 9.40 0.14 0.00
11 2024-02 77.9 54.4 37.9 29.98 29.75 29.34 36.0 2.9 0.0 29.1 0.7 0.0 72 25 0 3.92 3.14 0.88 99.90 5.76 0.00 25.70 0.42 0.00
12 2024-01 82.2 54.7 33.4 30.05 29.78 29.43 32.0 2.5 0.0 32.0 0.5 0.0 72 24 0 3.84 2.80 0.80 17.80 0.72 0.00 10.20 0.05 0.00
13 2023-12 83.1 58.3 36.9 29.98 29.77 29.53 40.0 4.0 0.0 34.0 1.3 0.0 72 21 0 3.88 2.51 0.36 47.20 2.25 0.00 14.50 0.16 0.00
14 2023-11 87.6 61.7 42.6 30.01 29.73 29.46 51.0 6.3 0.0 49.0 2.2 0.0 72 20 0 3.84 1.95 0.24 2.50 0.11 0.00 2.30 0.01 0.00
15 2023-10 99.5 65.1 44.4 29.85 29.61 29.32 42.9 4.4 0.0 34.9 1.4 0.0 72 30 0 3.88 2.66 0.24 0.00 0.00 0.00 0.00 0.00 0.00
16 2023-09 81.1 66.4 54.9 29.65 29.61 29.54 14.1 2.5 0.0 11.0 0.7 0.0 71 32 0 3.56 2.81 1.84 0.00 0.00 0.00 0.00 0.00 0.00
17 2023-01 67.6 54.2 39.7 30.00 29.75 29.36 51.0 5.6 0.0 36.9 1.5 0.0 72 23 0 3.92 3.20 1.08 47.20 5.48 0.00 17.00 0.39 0.00
18 2022-12 84.6 54.3 36.1 30.06 29.80 29.41 44.1 3.0 0.0 32.0 0.6 0.0 72 22 0 3.92 2.83 0.68 43.90 1.53 0.00 23.10 0.13 0.00
19 2022-11 81.0 57.6 35.8 30.02 29.77 29.43 45.0 6.5 0.0 36.0 2.3 0.0 72 23 0 3.84 2.02 0.28 16.30 0.41 0.00 9.70 0.03 0.00
20 2022-10 96.1 64.7 42.1 29.88 29.68 29.43 31.1 4.0 0.0 25.9 1.0 0.0 72 33 0 3.84 2.83 0.48 1.30 0.02 0.00 1.00 0.00 0.00

Find on FB small