Airport Yearly Weather History

Results 21 - 33 of 33
Sort by:
# Month Max_Temp_F Avg_Temp_F Min_Temp_F Max_Press_In Avg_Press_In Min_Press_In Max_Wind_Gust_MPH Avg_Wind_Gust_MPH Min_Wind_Gust_MPH Max_Wind_Speed_MPH Avg_Wind_Speed_MPH Min_Wind_Speed_MPH Max_Wind_Dir_Deg Avg_Wind_Dir_Deg Min_Wind_Dir_Deg Max_Hum Avg_Hum Min_Hum Max_Daily_Rain_In Avg_Daily_Rain_In Min_Daily_Rain_In Max_Hourly_Precip_In Avg_Hourly_Precip_In Min_Hourly_Precip_In
21 2021-09 93.9 65.5 46.9 29.82 29.64 29.49 32.0 4.5 0.0 27.1 1.3 0.0 72 38 0 3.84 3.08 0.24 0.00 0.00 0.00 0.00 0.00 0.00
22 2021-08 88.9 68.4 52.2 29.81 29.59 29.38 23.0 5.4 0.0 19.9 1.6 0.0 72 40 0 3.84 2.99 1.24 0.00 0.00 0.00 0.00 0.00 0.00
23 2021-07 86.5 69.1 56.7 29.77 29.64 29.47 23.0 6.3 0.0 21.0 2.1 0.0 72 43 0 3.76 3.05 1.12 0.00 0.00 0.00 0.00 0.00 0.00
24 2021-06 92.7 66.3 46.4 29.83 29.60 29.35 25.1 7.7 0.0 23.9 4.0 0.0 72 41 0 3.76 2.95 0.96 0.00 0.00 0.00 0.00 0.00 0.00
25 2021-05 86.4 61.2 44.1 29.84 29.66 29.49 27.1 7.0 0.0 23.0 3.7 0.0 72 40 0 3.84 2.98 0.84 0.00 0.00 0.00 0.00 0.00 0.00
26 2021-04 93.4 59.3 40.3 29.85 29.68 29.43 27.1 6.5 0.0 23.9 2.8 0.0 72 36 0 3.80 2.70 0.12 0.00 0.00 0.00 0.00 0.00 0.00
27 2021-03 86.9 54.5 34.0 29.99 29.77 29.48 32.0 6.2 0.0 29.1 2.6 0.0 72 29 0 3.76 2.53 0.20 11.00 0.38 0.00 3.60 0.02 0.00
28 2021-02 82.9 55.9 35.6 30.08 29.77 29.50 48.1 6.5 0.0 40.0 2.7 0.0 72 27 0 3.84 2.25 0.28 1.00 0.04 0.00 1.00 0.00 0.00
29 2021-01 88.2 57.1 32.5 30.03 29.77 29.34 53.0 7.1 0.0 36.9 3.0 0.0 72 22 0 3.80 2.11 0.44 30.50 0.46 0.00 8.70 0.05 0.00
30 2020-12 83.5 56.8 36.1 30.03 29.81 29.53 46.1 8.5 0.0 42.9 4.3 0.0 72 21 0 3.76 1.81 0.24 23.30 0.52 0.00 7.70 0.05 0.00
31 2020-11 95.7 57.9 34.9 29.94 29.74 29.32 34.0 6.1 0.0 28.0 3.0 0.0 72 26 0 3.84 2.25 0.36 8.60 0.22 0.00 5.90 0.01 0.00
32 2020-10 100.8 67.7 -46.7 29.83 29.65 29.49 40.0 6.6 0.0 38.0 3.4 0.0 72 29 0 3.84 2.41 0.20 0.00 0.00 0.00 0.00 0.00 0.00
33 2020-09 107.2 68.5 48.4 29.76 29.62 29.50 21.9 6.3 0.0 17.9 3.4 0.0 72 34 0 3.84 2.82 0.48 0.00 0.00 0.00 0.00 0.00 0.00

Find on FB small