Airport Yearly Weather History

Results 21 - 40 of 43
Sort by:
# Month Max_Temp_F Avg_Temp_F Min_Temp_F Max_Press_In Avg_Press_In Min_Press_In Max_Wind_Gust_MPH Avg_Wind_Gust_MPH Min_Wind_Gust_MPH Max_Wind_Speed_MPH Avg_Wind_Speed_MPH Min_Wind_Speed_MPH Max_Wind_Dir_Deg Avg_Wind_Dir_Deg Min_Wind_Dir_Deg Max_Hum Avg_Hum Min_Hum Max_Daily_Rain_In Avg_Daily_Rain_In Min_Daily_Rain_In Max_Hourly_Precip_In Avg_Hourly_Precip_In Min_Hourly_Precip_In
21 2022-07 84.6 67.3 52.5 29.83 29.64 29.49 28.0 6.0 0.0 23.9 1.9 0.0 72 43 0 3.80 3.06 1.28 0.00 0.00 0.00 0.00 0.00 0.00
22 2022-06 94.8 66.8 48.2 29.75 29.59 29.44 27.1 6.1 0.0 23.9 2.0 0.0 72 40 0 3.80 2.96 0.44 3.10 0.07 0.00 1.60 0.00 0.00
23 2022-05 93.7 61.5 38.1 29.91 29.64 29.46 29.1 5.8 0.0 25.9 2.0 0.0 72 36 0 3.84 2.82 0.56 0.50 0.01 0.00 0.50 0.00 0.00
24 2022-04 100.2 61.7 39.0 29.90 29.67 29.44 36.9 5.8 0.0 29.1 2.0 0.0 72 34 0 3.80 2.62 0.28 5.60 0.05 0.00 2.60 0.01 0.00
25 2022-03 91.4 58.9 34.5 30.03 29.74 29.47 32.0 4.9 0.0 25.9 1.4 0.0 72 31 0 3.88 2.42 0.28 68.30 1.05 0.00 18.50 0.09 0.00
26 2022-02 88.3 58.2 31.5 30.10 29.81 29.42 38.9 7.0 0.0 33.1 2.6 0.0 72 24 0 3.72 1.73 0.28 0.50 0.01 0.00 0.50 0.00 0.00
27 2022-01 81.0 58.7 -27.9 30.08 29.83 29.59 47.0 7.9 0.0 40.0 3.1 0.0 72 21 0 3.88 1.89 0.36 7.10 0.12 0.00 5.40 0.01 0.00
28 2021-12 163.9 52.5 -27.0 29.99 29.75 29.39 29.1 3.3 0.0 19.0 0.7 0.0 72 25 0 4.00 3.00 0.40 63.20 3.38 0.00 19.60 0.34 0.00
29 2021-11 93.6 62.5 41.2 30.04 29.78 29.59 40.9 5.3 0.0 32.0 1.8 0.0 72 28 0 4.00 2.39 0.20 0.30 0.02 0.00 0.30 0.00 0.00
30 2021-10 92.5 63.5 40.5 29.91 29.69 29.32 34.0 4.9 0.0 31.1 1.4 0.0 72 31 0 3.88 2.41 0.28 15.50 0.33 0.00 5.10 0.03 0.00
31 2021-09 93.9 65.5 46.9 29.82 29.64 29.49 32.0 4.5 0.0 27.1 1.3 0.0 72 38 0 3.84 3.08 0.24 0.00 0.00 0.00 0.00 0.00 0.00
32 2021-08 88.9 68.4 52.2 29.81 29.59 29.38 23.0 5.4 0.0 19.9 1.6 0.0 72 40 0 3.84 2.99 1.24 0.00 0.00 0.00 0.00 0.00 0.00
33 2021-07 86.5 69.1 56.7 29.77 29.64 29.47 23.0 6.3 0.0 21.0 2.1 0.0 72 43 0 3.76 3.05 1.12 0.00 0.00 0.00 0.00 0.00 0.00
34 2021-06 92.7 66.3 46.4 29.83 29.60 29.35 25.1 7.7 0.0 23.9 4.0 0.0 72 41 0 3.76 2.95 0.96 0.00 0.00 0.00 0.00 0.00 0.00
35 2021-05 86.4 61.2 44.1 29.84 29.66 29.49 27.1 7.0 0.0 23.0 3.7 0.0 72 40 0 3.84 2.98 0.84 0.00 0.00 0.00 0.00 0.00 0.00
36 2021-04 93.4 59.3 40.3 29.85 29.68 29.43 27.1 6.5 0.0 23.9 2.8 0.0 72 36 0 3.80 2.70 0.12 0.00 0.00 0.00 0.00 0.00 0.00
37 2021-03 86.9 54.5 34.0 29.99 29.77 29.48 32.0 6.2 0.0 29.1 2.6 0.0 72 29 0 3.76 2.53 0.20 11.00 0.38 0.00 3.60 0.02 0.00
38 2021-02 82.9 55.9 35.6 30.08 29.77 29.50 48.1 6.5 0.0 40.0 2.7 0.0 72 27 0 3.84 2.25 0.28 1.00 0.04 0.00 1.00 0.00 0.00
39 2021-01 88.2 57.1 32.5 30.03 29.77 29.34 53.0 7.1 0.0 36.9 3.0 0.0 72 22 0 3.80 2.11 0.44 30.50 0.46 0.00 8.70 0.05 0.00
40 2020-12 83.5 56.8 36.1 30.03 29.81 29.53 46.1 8.5 0.0 42.9 4.3 0.0 72 21 0 3.76 1.81 0.24 23.30 0.52 0.00 7.70 0.05 0.00

Find on FB small