Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 08-Dec-2024 00:33:50 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km SSE of Petrolia, CA | 2.2 | 234 mi | Sat, 07-Dec-2024 23:58:24 PST | map |
9 km W of Petrolia, CA | 2.2 | 245 mi | Sat, 07-Dec-2024 22:15:14 PST | map |
45 km WNW of Petrolia, CA | 2.4 | 261 mi | Sat, 07-Dec-2024 21:10:42 PST | map |
19 km WSW of Petrolia, CA | 2.7 | 245 mi | Sat, 07-Dec-2024 20:54:45 PST | map |
14 km S of Petrolia, CA | 2.2 | 236 mi | Sat, 07-Dec-2024 20:34:37 PST | map |
20 km W of Petrolia, CA | 2.0 | 250 mi | Sat, 07-Dec-2024 20:17:03 PST | map |
20 km ESE of Anza, CA | 2.0 | 408 mi | Sat, 07-Dec-2024 19:59:24 PST | map |
5 km NNW of Hamilton Branch, CA | 2.5 | 215 mi | Sat, 07-Dec-2024 18:50:53 PST | map |
30 km W of Petrolia, CA | 2.6 | 250 mi | Sat, 07-Dec-2024 14:54:32 PST | map |
54 km WNW of Petrolia, CA | 2.7 | 265 mi | Sat, 07-Dec-2024 14:35:23 PST | map |
19 km W of Petrolia, CA | 2.1 | 248 mi | Sat, 07-Dec-2024 14:27:32 PST | map |
19 km W of Petrolia, CA | 3.4 | 248 mi | Sat, 07-Dec-2024 14:04:31 PST | map |
35 km W of Petrolia, CA | 2.4 | 255 mi | Sat, 07-Dec-2024 13:41:32 PST | map |
55 km WNW of Petrolia, CA | 2.8 | 265 mi | Sat, 07-Dec-2024 12:59:40 PST | map |
18 km WSW of Ludlow, CA | 2.1 | 364 mi | Sat, 07-Dec-2024 12:43:07 PST | map |
16 km W of Petrolia, CA | 3.5 | 247 mi | Sat, 07-Dec-2024 11:54:28 PST | map |
40 km WNW of Petrolia, CA | 2.6 | 257 mi | Sat, 07-Dec-2024 11:48:25 PST | map |
76 km W of Petrolia, CA | 2.4 | 269 mi | Sat, 07-Dec-2024 10:27:47 PST | map |
7 km NW of Ocotillo Wells, CA | 3.1 | 434 mi | Sat, 07-Dec-2024 10:18:21 PST | map |
51 km W of Petrolia, CA | 2.0 | 260 mi | Sat, 07-Dec-2024 09:51:39 PST | map |
2 km SW of Cobb, CA | 2.0 | 113 mi | Sat, 07-Dec-2024 09:29:05 PST | map |
16 km W of Petrolia, CA | 2.1 | 248 mi | Sat, 07-Dec-2024 09:11:46 PST | map |
30 km WNW of Petrolia, CA | 2.4 | 254 mi | Sat, 07-Dec-2024 09:04:01 PST | map |
28 km WNW of Petrolia, CA | 2.5 | 254 mi | Sat, 07-Dec-2024 08:43:59 PST | map |
22 km W of Petrolia, CA | 2.2 | 249 mi | Sat, 07-Dec-2024 08:35:19 PST | map |
29 km W of Petrolia, CA | 2.0 | 252 mi | Sat, 07-Dec-2024 08:09:32 PST | map |
16 km W of Petrolia, CA | 2.6 | 247 mi | Sat, 07-Dec-2024 06:49:09 PST | map |
42 km WNW of Petrolia, CA | 3.0 | 259 mi | Sat, 07-Dec-2024 06:42:20 PST | map |
54 km WNW of Petrolia, CA | 2.8 | 264 mi | Sat, 07-Dec-2024 06:04:40 PST | map |
65 km WNW of Petrolia, CA | 2.9 | 269 mi | Sat, 07-Dec-2024 05:34:34 PST | map |
33 km W of Petrolia, CA | 2.5 | 252 mi | Sat, 07-Dec-2024 05:19:14 PST | map |
20 km W of Petrolia, CA | 2.6 | 248 mi | Sat, 07-Dec-2024 05:17:21 PST | map |
37 km WNW of Petrolia, CA | 2.7 | 258 mi | Sat, 07-Dec-2024 04:31:17 PST | map |
18 km W of Petrolia, CA | 2.1 | 249 mi | Sat, 07-Dec-2024 04:26:12 PST | map |
73 km WNW of Petrolia, CA | 2.8 | 274 mi | Sat, 07-Dec-2024 03:52:28 PST | map |
68 km WNW of Petrolia, CA | 2.8 | 268 mi | Sat, 07-Dec-2024 03:34:07 PST | map |
16 km W of Petrolia, CA | 2.5 | 248 mi | Sat, 07-Dec-2024 03:27:40 PST | map |
42 km WNW of Petrolia, CA | 2.8 | 260 mi | Sat, 07-Dec-2024 03:08:52 PST | map |
43 km WNW of Petrolia, CA | 2.3 | 262 mi | Sat, 07-Dec-2024 02:31:54 PST | map |
11 km W of Petrolia, CA | 2.2 | 246 mi | Sat, 07-Dec-2024 02:30:57 PST | map |
56 km WNW of Petrolia, CA | 3.8 | 264 mi | Sat, 07-Dec-2024 01:43:22 PST | map |
71 km WNW of Petrolia, CA | 2.8 | 270 mi | Sat, 07-Dec-2024 01:37:51 PST | map |
60 km WNW of Petrolia, CA | 2.7 | 265 mi | Sat, 07-Dec-2024 00:56:33 PST | map |
13 km ENE of Borrego Springs, CA | 2.6 | 426 mi | Sat, 07-Dec-2024 00:49:42 PST | map |
24 km W of Petrolia, CA | 2.7 | 250 mi | Sat, 07-Dec-2024 00:08:27 PST | map |
11 km WNW of Cape Vizcaino, CA | 2.0 | 199 mi | Sat, 07-Dec-2024 00:03:06 PST | map |
16 km W of Petrolia, CA | 2.0 | 248 mi | Fri, 06-Dec-2024 22:41:30 PST | map |
16 km W of Petrolia, CA | 2.6 | 248 mi | Fri, 06-Dec-2024 22:33:06 PST | map |
74 km WNW of Petrolia, CA | 2.7 | 272 mi | Fri, 06-Dec-2024 22:12:23 PST | map |
14 km W of Petrolia, CA | 2.0 | 247 mi | Fri, 06-Dec-2024 22:02:08 PST | map |
20 km W of Petrolia, CA | 2.3 | 249 mi | Fri, 06-Dec-2024 21:44:29 PST | map |
28 km W of Petrolia, CA | 2.6 | 252 mi | Fri, 06-Dec-2024 21:40:18 PST | map |
50 km W of Petrolia, CA | 2.6 | 259 mi | Fri, 06-Dec-2024 21:07:54 PST | map |
50 km WNW of Petrolia, CA | 2.8 | 263 mi | Fri, 06-Dec-2024 20:58:46 PST | map |
65 km W of Petrolia, CA | 2.7 | 266 mi | Fri, 06-Dec-2024 20:22:05 PST | map |
12 km ESE of Coalinga, CA | 2.6 | 127 mi | Fri, 06-Dec-2024 20:01:58 PST | map |
29 km W of Petrolia, CA | 2.2 | 251 mi | Fri, 06-Dec-2024 19:58:09 PST | map |
22 km WSW of Petrolia, CA | 2.4 | 244 mi | Fri, 06-Dec-2024 19:34:11 PST | map |
15 km W of Petrolia, CA | 2.1 | 247 mi | Fri, 06-Dec-2024 19:20:57 PST | map |
41 km W of Petrolia, CA | 2.2 | 256 mi | Fri, 06-Dec-2024 18:44:05 PST | map |
10 km SW of Redway, CA | 2.4 | 217 mi | Fri, 06-Dec-2024 18:34:01 PST | map |
30 km SE of Caliente, Nevada | 2.2 | 427 mi | Fri, 06-Dec-2024 18:20:58 PST | map |
34 km W of Petrolia, CA | 2.8 | 254 mi | Fri, 06-Dec-2024 18:20:21 PST | map |
4 km of Pinnacles, CA | 2.1 | 68 mi | Fri, 06-Dec-2024 17:17:22 PST | map |
28 km ESE of Rio Dell, CA | 2.3 | 237 mi | Fri, 06-Dec-2024 17:12:22 PST | map |
48 km W of Ferndale, CA | 3.0 | 269 mi | Fri, 06-Dec-2024 17:09:58 PST | map |
67 km W of Petrolia, CA | 2.2 | 263 mi | Fri, 06-Dec-2024 17:02:10 PST | map |
37 km WNW of Petrolia, CA | 3.2 | 261 mi | Fri, 06-Dec-2024 17:00:56 PST | map |
25 km W of Petrolia, CA | 2.8 | 251 mi | Fri, 06-Dec-2024 16:57:40 PST | map |
6 km NW of San Jacinto, CA | 2.4 | 370 mi | Fri, 06-Dec-2024 16:44:42 PST | map |
43 km WNW of Petrolia, CA | 2.4 | 261 mi | Fri, 06-Dec-2024 16:37:22 PST | map |
63 km WNW of Petrolia, CA | 3.5 | 271 mi | Fri, 06-Dec-2024 16:31:17 PST | map |
24 km WNW of Petrolia, CA | 2.2 | 253 mi | Fri, 06-Dec-2024 15:32:29 PST | map |
16 km W of Petrolia, CA | 2.6 | 248 mi | Fri, 06-Dec-2024 15:21:12 PST | map |
49 km WNW of Petrolia, CA | 3.6 | 264 mi | Fri, 06-Dec-2024 15:02:36 PST | map |
46 km WNW of Petrolia, CA | 2.3 | 262 mi | Fri, 06-Dec-2024 14:56:16 PST | map |
16 km W of Petrolia, CA | 2.2 | 247 mi | Fri, 06-Dec-2024 14:47:33 PST | map |
13 km W of Petrolia, CA | 2.2 | 247 mi | Fri, 06-Dec-2024 14:20:55 PST | map |
18 km W of Petrolia, CA | 3.0 | 248 mi | Fri, 06-Dec-2024 14:08:03 PST | map |
26 km W of Petrolia, CA | 2.4 | 247 mi | Fri, 06-Dec-2024 13:53:55 PST | map |
17 km W of Petrolia, CA | 3.7 | 247 mi | Fri, 06-Dec-2024 13:49:21 PST | map |
26 km W of Petrolia, CA | 2.1 | 250 mi | Fri, 06-Dec-2024 13:48:11 PST | map |
22 km W of Petrolia, CA | 2.7 | 246 mi | Fri, 06-Dec-2024 13:31:19 PST | map |
17 km W of Petrolia, CA | 2.0 | 248 mi | Fri, 06-Dec-2024 13:28:03 PST | map |
66 km W of Petrolia, CA | 2.5 | 263 mi | Fri, 06-Dec-2024 13:19:43 PST | map |
47 km W of Petrolia, CA | 2.8 | 253 mi | Fri, 06-Dec-2024 12:52:11 PST | map |
24 km W of Petrolia, CA | 3.3 | 249 mi | Fri, 06-Dec-2024 12:15:51 PST | map |
17 km W of Petrolia, CA | 3.7 | 248 mi | Fri, 06-Dec-2024 12:05:18 PST | map |
18 km W of Petrolia, CA | 4.0 | 248 mi | Fri, 06-Dec-2024 12:01:06 PST | map |
19 km W of Petrolia, CA | 2.7 | 248 mi | Fri, 06-Dec-2024 11:56:54 PST | map |
4 km SW of Rio Dell, CA | 2.9 | 248 mi | Fri, 06-Dec-2024 10:58:58 PST | map |
20 km WSW of Petrolia, CA | 2.3 | 241 mi | Fri, 06-Dec-2024 10:48:49 PST | map |
5 km WSW of Petrolia, CA | 3.0 | 243 mi | Fri, 06-Dec-2024 10:41:12 PST | map |
48 km WSW of Petrolia, CA | 2.0 | 247 mi | Fri, 06-Dec-2024 10:40:31 PST | map |
50 km WNW of Petrolia, CA | 2.9 | 261 mi | Fri, 06-Dec-2024 10:36:57 PST | map |
37 km W of Petrolia, CA | 2.5 | 253 mi | Fri, 06-Dec-2024 10:28:38 PST | map |
48 km E of Fort Bidwell, California | 2.1 | 346 mi | Fri, 06-Dec-2024 09:45:48 PST | map |
35 km W of Petrolia, CA | 2.7 | 253 mi | Fri, 06-Dec-2024 09:11:46 PST | map |
18 km W of Petrolia, CA | 3.1 | 248 mi | Fri, 06-Dec-2024 09:07:43 PST | map |
75 km WSW of Ferndale, California | 2.5 | 275 mi | Fri, 06-Dec-2024 08:38:15 PST | map |
20 km W of Petrolia, CA | 2.3 | 249 mi | Fri, 06-Dec-2024 08:13:28 PST | map |
65 km WNW of Petrolia, CA | 2.9 | 269 mi | Fri, 06-Dec-2024 08:07:27 PST | map |
43 km WNW of Petrolia, CA | 2.4 | 265 mi | Fri, 06-Dec-2024 07:54:51 PST | map |
57 km WNW of Petrolia, CA | 3.9 | 264 mi | Fri, 06-Dec-2024 07:50:23 PST | map |
22 km ESE of Hydesville, CA | 2.4 | 244 mi | Fri, 06-Dec-2024 07:44:31 PST | map |
16 km W of Petrolia, CA | 2.6 | 247 mi | Fri, 06-Dec-2024 07:43:23 PST | map |
26 km W of Petrolia, CA | 2.8 | 247 mi | Fri, 06-Dec-2024 07:42:40 PST | map |
24 km WNW of Petrolia, CA | 2.0 | 253 mi | Fri, 06-Dec-2024 07:39:19 PST | map |
16 km SSW of San Pedro, CA | 2.0 | 328 mi | Fri, 06-Dec-2024 07:38:41 PST | map |
3 km SE of Lopez Point, CA | 2.3 | 91 mi | Fri, 06-Dec-2024 07:34:38 PST | map |
77 km WNW of Petrolia, CA | 2.7 | 276 mi | Fri, 06-Dec-2024 07:15:44 PST | map |
38 km W of Petrolia, CA | 4.2 | 255 mi | Fri, 06-Dec-2024 06:58:22 PST | map |
27 km WNW of Petrolia, CA | 2.2 | 255 mi | Fri, 06-Dec-2024 06:52:27 PST | map |
38 km WNW of Petrolia, CA | 3.0 | 260 mi | Fri, 06-Dec-2024 06:51:25 PST | map |
53 km WNW of Petrolia, CA | 4.0 | 263 mi | Fri, 06-Dec-2024 06:36:13 PST | map |
73 km WNW of Petrolia, CA | 2.6 | 271 mi | Fri, 06-Dec-2024 06:17:59 PST | map |
61 km WNW of Petrolia, CA | 3.0 | 267 mi | Fri, 06-Dec-2024 06:01:36 PST | map |
56 km WNW of Petrolia, CA | 2.4 | 265 mi | Fri, 06-Dec-2024 05:43:38 PST | map |
75 km WNW of Petrolia, CA | 2.3 | 274 mi | Fri, 06-Dec-2024 05:40:51 PST | map |
9 km SE of Cantua Creek, CA | 2.2 | 114 mi | Fri, 06-Dec-2024 05:36:36 PST | map |
60 km WNW of Petrolia, CA | 2.5 | 267 mi | Fri, 06-Dec-2024 05:28:45 PST | map |
44 km W of Petrolia, CA | 2.4 | 253 mi | Fri, 06-Dec-2024 05:24:26 PST | map |
18 km W of Petrolia, CA | 2.4 | 248 mi | Fri, 06-Dec-2024 05:18:27 PST | map |
59 km WNW of Petrolia, CA | 3.7 | 265 mi | Fri, 06-Dec-2024 05:07:39 PST | map |
45 km WNW of Petrolia, CA | 3.4 | 259 mi | Fri, 06-Dec-2024 05:01:52 PST | map |
61 km WNW of Petrolia, CA | 2.9 | 269 mi | Fri, 06-Dec-2024 04:14:18 PST | map |
42 km WNW of Petrolia, CA | 3.0 | 259 mi | Fri, 06-Dec-2024 04:05:12 PST | map |
51 km WNW of Petrolia, CA | 2.8 | 263 mi | Fri, 06-Dec-2024 04:03:47 PST | map |
65 km W of Petrolia, CA | 2.4 | 266 mi | Fri, 06-Dec-2024 04:01:01 PST | map |
59 km WNW of Petrolia, CA | 3.8 | 267 mi | Fri, 06-Dec-2024 03:56:08 PST | map |
18 km WNW of Petrolia, CA | 2.0 | 250 mi | Fri, 06-Dec-2024 03:47:55 PST | map |
48 km WNW of Petrolia, CA | 2.9 | 265 mi | Fri, 06-Dec-2024 03:41:38 PST | map |
39 km W of Petrolia, CA | 2.2 | 254 mi | Fri, 06-Dec-2024 03:15:36 PST | map |
61 km WNW of Petrolia, CA | 2.8 | 267 mi | Fri, 06-Dec-2024 03:05:14 PST | map |
40 km W of Petrolia, CA | 2.7 | 256 mi | Fri, 06-Dec-2024 02:53:58 PST | map |
9 km SSE of Mineral, CA | 2.5 | 210 mi | Fri, 06-Dec-2024 02:42:37 PST | map |
38 km WNW of Petrolia, CA | 2.1 | 260 mi | Fri, 06-Dec-2024 02:38:30 PST | map |
5 km NW of Johnsville, CA | 2.5 | 187 mi | Fri, 06-Dec-2024 02:28:21 PST | map |
58 km W of Petrolia, CA | 2.7 | 264 mi | Fri, 06-Dec-2024 02:02:06 PST | map |
45 km WNW of Petrolia, CA | 3.0 | 260 mi | Fri, 06-Dec-2024 02:01:02 PST | map |
35 km W of Petrolia, CA | 2.1 | 255 mi | Fri, 06-Dec-2024 01:57:30 PST | map |
5 km NW of Johnsville, CA | 2.3 | 188 mi | Fri, 06-Dec-2024 01:55:23 PST | map |
15 km W of Petrolia, CA | 2.8 | 246 mi | Fri, 06-Dec-2024 01:53:03 PST | map |
58 km WNW of Petrolia, CA | 3.5 | 265 mi | Fri, 06-Dec-2024 01:39:15 PST | map |
21 km WNW of Petrolia, CA | 2.4 | 250 mi | Fri, 06-Dec-2024 01:38:47 PST | map |
4 km SSE of Highland Park, CA | 2.3 | 308 mi | Fri, 06-Dec-2024 01:34:49 PST | map |
43 km W of Petrolia, CA | 2.4 | 256 mi | Fri, 06-Dec-2024 01:31:18 PST | map |
17 km N of Redway, CA | 2.9 | 229 mi | Fri, 06-Dec-2024 01:05:19 PST | map |
50 km WNW of Petrolia, CA | 2.8 | 261 mi | Fri, 06-Dec-2024 01:04:16 PST | map |
113 km W of Petrolia, CA | 2.8 | 286 mi | Fri, 06-Dec-2024 00:38:46 PST | map |
43 km WNW of Petrolia, CA | 3.0 | 259 mi | Fri, 06-Dec-2024 00:33:46 PST | map |
18 km W of Petrolia, CA | 2.2 | 246 mi | Fri, 06-Dec-2024 00:28:25 PST | map |
48 km W of Petrolia, CA | 2.4 | 258 mi | Fri, 06-Dec-2024 00:06:02 PST | map |
52 km WNW of Petrolia, CA | 2.8 | 264 mi | Fri, 06-Dec-2024 00:02:34 PST | map |
46 km WNW of Petrolia, CA | 2.8 | 264 mi | Fri, 06-Dec-2024 00:01:00 PST | map |
60 km WNW of Petrolia, CA | 2.5 | 265 mi | Thu, 05-Dec-2024 23:26:53 PST | map |
37 km WNW of Petrolia, CA | 2.6 | 258 mi | Thu, 05-Dec-2024 23:25:33 PST | map |
19 km W of Petrolia, CA | 2.2 | 249 mi | Thu, 05-Dec-2024 23:23:22 PST | map |
39 km WNW of Petrolia, CA | 3.3 | 258 mi | Thu, 05-Dec-2024 23:13:39 PST | map |
18 km W of Petrolia, CA | 2.7 | 247 mi | Thu, 05-Dec-2024 23:06:03 PST | map |
36 km W of Petrolia, CA | 4.2 | 255 mi | Thu, 05-Dec-2024 23:01:51 PST | map |
15 km WSW of Petrolia, CA | 2.1 | 244 mi | Thu, 05-Dec-2024 23:01:01 PST | map |
73 km W of Ferndale, CA | 2.6 | 278 mi | Thu, 05-Dec-2024 22:56:05 PST | map |
219 km SW of Port McNeill, Canada | 4.1 | 889 mi | Thu, 05-Dec-2024 22:32:02 PST | map |
34 km WNW of Petrolia, CA | 3.1 | 259 mi | Thu, 05-Dec-2024 22:11:16 PST | map |
14 km W of Petrolia, CA | 2.1 | 245 mi | Thu, 05-Dec-2024 22:09:53 PST | map |
64 km WNW of Petrolia, CA | 2.6 | 269 mi | Thu, 05-Dec-2024 22:00:36 PST | map |
68 km WNW of Petrolia, CA | 3.1 | 269 mi | Thu, 05-Dec-2024 21:44:22 PST | map |
18 km W of Petrolia, CA | 2.1 | 248 mi | Thu, 05-Dec-2024 21:20:42 PST | map |
26 km WSW of Ferndale, CA | 3.9 | 259 mi | Thu, 05-Dec-2024 21:13:50 PST | map |
11 km W of Petrolia, CA | 2.3 | 246 mi | Thu, 05-Dec-2024 21:05:51 PST | map |
54 km WNW of Petrolia, CA | 2.5 | 265 mi | Thu, 05-Dec-2024 21:01:51 PST | map |
59 km WNW of Petrolia, CA | 2.7 | 265 mi | Thu, 05-Dec-2024 20:52:48 PST | map |
64 km WNW of Petrolia, CA | 3.8 | 268 mi | Thu, 05-Dec-2024 20:24:14 PST | map |
19 km W of Petrolia, CA | 2.6 | 248 mi | Thu, 05-Dec-2024 20:08:53 PST | map |
15 km SW of Petrolia, CA | 2.4 | 240 mi | Thu, 05-Dec-2024 19:47:39 PST | map |
60 km WNW of Petrolia, CA | 3.7 | 267 mi | Thu, 05-Dec-2024 19:32:10 PST | map |
17 km W of Petrolia, CA | 2.6 | 247 mi | Thu, 05-Dec-2024 19:22:13 PST | map |
29 km W of Petrolia, CA | 2.2 | 251 mi | Thu, 05-Dec-2024 19:21:15 PST | map |
66 km WNW of Petrolia, CA | 3.9 | 269 mi | Thu, 05-Dec-2024 19:14:33 PST | map |
54 km WNW of Petrolia, CA | 2.9 | 265 mi | Thu, 05-Dec-2024 19:13:32 PST | map |
34 km W of Petrolia, CA | 2.3 | 253 mi | Thu, 05-Dec-2024 18:55:22 PST | map |
10 km NNW of Chester, CA | 2.0 | 218 mi | Thu, 05-Dec-2024 18:43:19 PST | map |
28 km W of Petrolia, CA | 2.8 | 249 mi | Thu, 05-Dec-2024 18:39:54 PST | map |
20 km W of Petrolia, CA | 2.5 | 249 mi | Thu, 05-Dec-2024 18:32:18 PST | map |
37 km W of Petrolia, CA | 2.5 | 254 mi | Thu, 05-Dec-2024 18:27:11 PST | map |
53 km WNW of Petrolia, CA | 2.6 | 263 mi | Thu, 05-Dec-2024 18:18:44 PST | map |
24 km WNW of Petrolia, CA | 2.3 | 255 mi | Thu, 05-Dec-2024 18:17:58 PST | map |
24 km WNW of Petrolia, CA | 2.1 | 252 mi | Thu, 05-Dec-2024 18:08:10 PST | map |
14 km SW of Petrolia, CA | 2.2 | 239 mi | Thu, 05-Dec-2024 18:00:42 PST | map |
26 km W of Petrolia, CA | 2.2 | 252 mi | Thu, 05-Dec-2024 17:51:58 PST | map |
20 km WNW of Petrolia, CA | 2.4 | 252 mi | Thu, 05-Dec-2024 17:47:53 PST | map |
65 km WNW of Petrolia, CA | 3.1 | 269 mi | Thu, 05-Dec-2024 17:44:32 PST | map |
16 km WSW of Petrolia, CA | 2.3 | 244 mi | Thu, 05-Dec-2024 17:32:58 PST | map |
29 km WNW of Petrolia, CA | 2.9 | 254 mi | Thu, 05-Dec-2024 17:25:21 PST | map |
35 km WNW of Petrolia, CA | 3.0 | 258 mi | Thu, 05-Dec-2024 17:20:58 PST | map |
27 km W of Petrolia, CA | 2.7 | 252 mi | Thu, 05-Dec-2024 17:00:43 PST | map |
48 km W of Petrolia, CA | 2.2 | 254 mi | Thu, 05-Dec-2024 16:53:58 PST | map |
19 km W of Petrolia, CA | 2.3 | 249 mi | Thu, 05-Dec-2024 16:46:29 PST | map |
63 km W of Petrolia, CA | 2.4 | 262 mi | Thu, 05-Dec-2024 16:44:03 PST | map |
45 km W of Petrolia, CA | 2.6 | 257 mi | Thu, 05-Dec-2024 16:25:39 PST | map |
41 km W of Petrolia, CA | 2.5 | 253 mi | Thu, 05-Dec-2024 16:24:00 PST | map |
22 km W of Petrolia, CA | 2.4 | 249 mi | Thu, 05-Dec-2024 16:19:50 PST | map |
41 km W of Petrolia, CA | 2.8 | 252 mi | Thu, 05-Dec-2024 16:13:15 PST | map |
42 km W of Petrolia, CA | 2.9 | 255 mi | Thu, 05-Dec-2024 16:10:23 PST | map |
66 km WNW of Petrolia, CA | 3.2 | 273 mi | Thu, 05-Dec-2024 15:44:48 PST | map |
12 km ENE of Hayfork, CA | 2.2 | 236 mi | Thu, 05-Dec-2024 15:39:25 PST | map |
74 km WNW of Petrolia, CA | 3.1 | 274 mi | Thu, 05-Dec-2024 15:33:23 PST | map |
64 km W of Ferndale, CA | 3.4 | 274 mi | Thu, 05-Dec-2024 15:31:24 PST | map |
62 km WNW of Petrolia, CA | 2.7 | 269 mi | Thu, 05-Dec-2024 15:26:57 PST | map |
59 km WNW of Petrolia, CA | 3.6 | 269 mi | Thu, 05-Dec-2024 15:17:38 PST | map |
62 km WNW of Petrolia, CA | 3.9 | 269 mi | Thu, 05-Dec-2024 15:17:37 PST | map |
54 km WNW of Petrolia, CA | 3.4 | 266 mi | Thu, 05-Dec-2024 15:16:23 PST | map |
165 km WSW of Ferndale, California | 4.0 | 302 mi | Thu, 05-Dec-2024 15:16:08 PST | map |
38 km W of Ferndale, CA | 3.1 | 265 mi | Thu, 05-Dec-2024 15:13:51 PST | map |
49 km WNW of Petrolia, CA | 3.3 | 261 mi | Thu, 05-Dec-2024 15:13:41 PST | map |
17 km W of Petrolia, CA | 2.1 | 247 mi | Thu, 05-Dec-2024 15:12:35 PST | map |
54 km WNW of Petrolia, CA | 2.9 | 264 mi | Thu, 05-Dec-2024 15:06:48 PST | map |
16 km W of Petrolia, CA | 2.4 | 246 mi | Thu, 05-Dec-2024 15:05:14 PST | map |
44 km W of Petrolia, CA | 3.6 | 258 mi | Thu, 05-Dec-2024 15:04:31 PST | map |
19 km W of Petrolia, CA | 2.7 | 248 mi | Thu, 05-Dec-2024 15:01:30 PST | map |
65 km WNW of Petrolia, CA | 2.9 | 271 mi | Thu, 05-Dec-2024 14:59:14 PST | map |
23 km W of Petrolia, CA | 2.1 | 251 mi | Thu, 05-Dec-2024 14:57:21 PST | map |
73 km WNW of Petrolia, CA | 2.9 | 272 mi | Thu, 05-Dec-2024 14:55:55 PST | map |
32 km W of Petrolia, CA | 2.9 | 250 mi | Thu, 05-Dec-2024 14:48:39 PST | map |
62 km WNW of Petrolia, CA | 3.5 | 268 mi | Thu, 05-Dec-2024 14:45:13 PST | map |
37 km W of Petrolia, CA | 3.3 | 256 mi | Thu, 05-Dec-2024 14:41:23 PST | map |
16 km WSW of Petrolia, CA | 3.0 | 243 mi | Thu, 05-Dec-2024 14:27:11 PST | map |
18 km W of Petrolia, CA | 2.5 | 249 mi | Thu, 05-Dec-2024 14:22:55 PST | map |
45 km WNW of Petrolia, CA | 2.5 | 261 mi | Thu, 05-Dec-2024 14:20:58 PST | map |
11 km SSE of Princeton, Canada | 2.0 | 839 mi | Thu, 05-Dec-2024 14:19:11 PST | map |
20 km W of Petrolia, CA | 2.6 | 248 mi | Thu, 05-Dec-2024 14:14:54 PST | map |
12 km WSW of Petrolia, CA | 2.3 | 242 mi | Thu, 05-Dec-2024 14:10:50 PST | map |
63 km WNW of Petrolia, CA | 3.2 | 268 mi | Thu, 05-Dec-2024 14:06:10 PST | map |
19 km W of Petrolia, CA | 3.4 | 249 mi | Thu, 05-Dec-2024 14:04:24 PST | map |
15 km W of Petrolia, CA | 2.4 | 246 mi | Thu, 05-Dec-2024 14:02:23 PST | map |
6 km SSW of Petrolia, CA | 2.2 | 241 mi | Thu, 05-Dec-2024 13:58:38 PST | map |
26 km WNW of Petrolia, CA | 2.3 | 255 mi | Thu, 05-Dec-2024 13:57:40 PST | map |
71 km WNW of Petrolia, CA | 3.4 | 272 mi | Thu, 05-Dec-2024 13:52:55 PST | map |
54 km WNW of Petrolia, CA | 4.0 | 263 mi | Thu, 05-Dec-2024 13:47:12 PST | map |
62 km WNW of Petrolia, CA | 2.8 | 268 mi | Thu, 05-Dec-2024 13:40:02 PST | map |
19 km W of Petrolia, CA | 2.5 | 248 mi | Thu, 05-Dec-2024 13:35:47 PST | map |
32 km W of Petrolia, CA | 2.5 | 248 mi | Thu, 05-Dec-2024 13:34:48 PST | map |
28 km W of Petrolia, CA | 3.0 | 252 mi | Thu, 05-Dec-2024 13:31:51 PST | map |
7 km E of Petrolia, CA | 2.5 | 243 mi | Thu, 05-Dec-2024 13:18:19 PST | map |
35 km W of Petrolia, CA | 3.0 | 254 mi | Thu, 05-Dec-2024 13:11:48 PST | map |
60 km WNW of Petrolia, CA | 3.4 | 266 mi | Thu, 05-Dec-2024 13:08:34 PST | map |
55 km WNW of Petrolia, CA | 3.3 | 264 mi | Thu, 05-Dec-2024 13:07:26 PST | map |
12 km W of Petrolia, CA | 3.3 | 247 mi | Thu, 05-Dec-2024 13:05:11 PST | map |
51 km W of Petrolia, CA | 2.5 | 261 mi | Thu, 05-Dec-2024 13:04:33 PST | map |
29 km W of Petrolia, CA | 2.6 | 252 mi | Thu, 05-Dec-2024 12:56:55 PST | map |
17 km W of Petrolia, CA | 2.3 | 248 mi | Thu, 05-Dec-2024 12:54:43 PST | map |
66 km WNW of Petrolia, CA | 3.3 | 267 mi | Thu, 05-Dec-2024 12:53:55 PST | map |
68 km WNW of Petrolia, CA | 2.9 | 272 mi | Thu, 05-Dec-2024 12:46:45 PST | map |
72 km WNW of Petrolia, CA | 3.5 | 272 mi | Thu, 05-Dec-2024 12:39:28 PST | map |
43 km WNW of Petrolia, CA | 3.4 | 259 mi | Thu, 05-Dec-2024 12:32:32 PST | map |
