Trends as of 18-Feb-2026 at 2:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2026 2:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 50.2 | 6.0 | SW (221°) | 92 | 48.0 | 30.15 | 0.11 | 0.00 |
| 5 minutes ago | 50.2 | 6.0 | SW (226°) | 93 | 48.2 | 30.15 | 0.11 | 0.00 |
| 10 minutes ago | 50.0 | 7.0 | SW (217°) | 94 | 48.4 | 30.16 | 0.11 | 0.00 |
| 15 minutes ago | 49.8 | 6.0 | SW (230°) | 95 | 48.4 | 30.15 | 0.11 | 0.00 |
| 30 minutes ago | 49.6 | 7.8 | SW (195°) | 96 | 48.6 | 30.15 | 0.11 | 0.00 |
| 60 minutes ago | 49.3 | 10.5 | SW (198°) | 96 | 48.2 | 30.17 | 0.10 | 0.00 |
| 2 hours ago | 18.4 | 10.5 | SW (222°) | 96 | 17.3 | 30.17 | 0.01 | 0.1 |
| 3 hours ago | 20 | 10.5 | SW (222°) | 96 | 18.9 | 30.18 | -0.25 | 0.5 |
| 6 hours ago | 23.2 | 10.5 | SW (222°) | 84 | 18.5 | 30.23 | -0.77 | 0.2 |
| 12 hours ago | 24.9 | 10.5 | SW (222°) | 70 | 15.1 | 30.32 | -0.83 | 0.0 |
| 24 hours ago | 15.7 | 10.5 | SW (222°) | 93 | 13.7 | 30.3 | -0.86 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.01 in | last hour | 0.00 in/h at 2:00am |
| Today | 0.11 in | Today | 0.59 in/h at 12:33am |
| Yest. | 0.86 in | Yest. | 6.33 in/h at 8:32pm |
| Month | 3.63 in | Month | 6.33 in/h on 17-Feb-2026 |
| Year | 6.08 in | Year | 6.33 in/h on 17-Feb-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.4 °F at 12:46am | Today | 48.9 °F at 1:11am |
| Yest. | 57.7 °F at 12:54pm | Yest. | 45.5 °F at 2:32am |
| Month | 84.4 °F on 08-Feb-2026 | Month | 43.3 °F on 13-Feb-2026 |
| Year | 84.4 °F on 08-Feb-2026 | Year | 40.6 °F on 25-Jan-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 12:00am | Today | 92 % at 2:03am |
| Yest. | 96 % at 10:10pm | Yest. | 66 % at 1:00pm |
| Month | 96 % on 11-Feb-2026 | Month | 15 % on 04-Feb-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 13 % on 16-Jan-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 12:53am | Today | 30.15 inHg at 1:59am |
| Yest. | 30.39 inHg at 9:30am | Yest. | 30.15 inHg at 10:59pm |
| Month | 30.54 inHg on 08-Feb-2026 | Month | 30.00 inHg on 16-Feb-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.00 inHg on 16-Feb-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.8 °F at 12:46am | Today | 42.3 °F at 1:11am |
| Yest. | 14.3 °F at 12:54pm | Yest. | 43.0 °F at 11:11pm |
| Month | 29.1 °F on 08-Feb-2026 | Month | 40.5 °F on 13-Feb-2026 |
| Year | 29.1 °F on 08-Feb-2026 | Year | 37.2 °F on 25-Jan-2026 |
| All | 514.4 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.0 kts SSW (212°) | Current | 7.8 kts SW (221°) (Max10m: ) |
| last hour | 7.0 kts at 2:00am -- (--°) | last hour | 11.3 kts at 2:05am |
| Today | 12.2 kts at 12:57am -- (--°) | Today | 20.0 kts at 12:52am |
| Yest. | 17.3 kts at 11:06pm -- (--°) | Yest. | 34.8 kts at 11:04pm |
| Month | 22.6 kts on 04-Feb-2026 -- (--°) | Month | 34.8 kts on 17-Feb-2026 |
| Year | 23.5 kts on 11-Jan-2026 -- (--°) | Year | 34.8 kts on 17-Feb-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||