Trends as of 17-Oct-2025 at 7:14pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2025 7:14pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
kts
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 67.1 0.0 SE (146°) 58 51.8 29.92 0.00 0.00
5 minutes ago 67.6 0.0 SE (146°) 57 51.8 29.92 0.00 0.00
10 minutes ago 68.4 0.0 SE (146°) 55 51.6 29.91 0.00 0.00
15 minutes ago 69.3 0.0 SE (155°) 54 52.0 29.91 0.00 0.00
30 minutes ago 72.1 0.0 SE (192°) 47 50.7 29.91 0.00 0.00
60 minutes ago 77.5 0.0 SE (255°) 36 48.6 29.90 0.00 0.00
2 hours ago 47.5 0 SW (217°) 32 15.1 29.92 0.00 0.0
3 hours ago 49 0 SW (217°) 28 12.8 29.92 0.00 0.0
6 hours ago 50.9 0 SW (217°) 23 9.4 29.92 0.00 0.0
12 hours ago 16.7 0 SW (217°) 89 13.7 29.92 0.00 0.0
24 hours ago 22 0 SW (217°) 89 18.7 29.92 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 7:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.13 in Month  0.75 in/h on 14-Oct-2025
Year 4.96 in Year 2.15 in/h on 20-Feb-2025
    All 48.00 in/h on 11-Dec-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 85.3 °F at 2:43pm Today 48.0 °F at 6:31am
Yest. 79.0 °F at 12:45pm Yest. 49.8 °F at 5:04am
Month  85.3 °F on 17-Oct-2025 Month  46.2 °F on 15-Oct-2025
Year 96.4 °F on 23-Aug-2025 Year 36.0 °F on 19-Jan-2025
All 163.9 °F on 04-Dec-2021 All -46.7 °F on 27-Oct-2020
HUMIDITY HIGHS HUMIDITY LOWS
Today 93 % at 2:16am Today 20 % at 2:11pm
Yest. 91 % at 10:32pm Yest. 36 % at 12:22pm
Month  96 % on 14-Oct-2025 Month  20 % on 17-Oct-2025
Year 97 % on 05-Feb-2025 Year 3 % on 23-Jan-2025
All 100 % on 06-Nov-2021 All 1 % on 12-Dec-2017
BAROMETER HIGHS BAROMETER LOWS
Today 29.99 inHg at Today 29.89 inHg at 3:05pm
Yest. 30.30 inHg at Yest. 30.15 inHg at
Month  30.09 inHg on 15-Oct-2025 Month  29.68 inHg on 12-Oct-2025
Year 30.96 inHg on 22-Feb-2025 Year 29.55 inHg on 25-Jan-2025
All inHg on