Trends as of 14-Jun-2026 at 2:33pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jun-2026 2:33pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 77.5 | 0.0 | SSW (207°) | 56 | 60.6 | 30.26 | 0.00 | 0.00 |
| 5 minutes ago | 77.7 | 0.0 | SW (231°) | 56 | 60.8 | 30.27 | 0.00 | 0.00 |
| 10 minutes ago | 77.4 | 0.0 | SW (219°) | 57 | 61.0 | 30.27 | 0.00 | 0.00 |
| 15 minutes ago | 77.2 | 0.0 | SW (222°) | 57 | 60.8 | 30.27 | 0.00 | 0.00 |
| 30 minutes ago | 76.3 | 0.0 | SW (194°) | 60 | 61.3 | 30.27 | 0.00 | 0.00 |
| 60 minutes ago | 74.7 | 0.0 | SW (235°) | 65 | 62.1 | 30.28 | 0.00 | 0.00 |
| 2 hours ago | 39 | 0.8 | SSW (198°) | 70 | 28.8 | 30.3 | 0.00 | 0.0 |
| 3 hours ago | 38.8 | 0.8 | SSW (198°) | 71 | 29 | 30.3 | 0.00 | 0.0 |
| 6 hours ago | 35.4 | 0.8 | SSW (198°) | 85 | 30.8 | 30.26 | 0.00 | 0.0 |
| 12 hours ago | 30 | 0.8 | SSW (198°) | 90 | 27.2 | 30.22 | 0.00 | 0.0 |
| 24 hours ago | 40.8 | 0.8 | SSW (198°) | 70 | 30.4 | 30.17 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Jun-2026 |
| Year | 7.52 in | Year | 6.33 in/h on 17-Feb-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 77.7 °F at 2:26pm | Today | 60.3 °F at 6:03am |
| Yest. | 74.8 °F at 1:31pm | Yest. | 61.9 °F at 5:41am |
| Month | 89.6 °F on 03-Jun-2026 | Month | 50.0 °F on 08-Jun-2026 |
| Year | 163.9 °F on 18-Feb-2026 | Year | 36.0 °F on 20-Feb-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 6:14am | Today | 54 % at 2:30pm |
| Yest. | 93 % at 6:42am | Yest. | 65 % at 1:48pm |
| Month | 100 % on 03-Jun-2026 | Month | 54 % on 10-Jun-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 10 % on 04-Apr-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 12:05pm | Today | 30.22 inHg at 2:11am |
| Yest. | 30.24 inHg at 11:48pm | Yest. | 30.16 inHg at 3:25am |
| Month | 30.36 inHg on 02-Jun-2026 | Month | 30.06 inHg on 10-Jun-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.00 inHg on 16-Feb-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.4 °F at 2:26pm | Today | 59.7 °F at 5:54am |
| Yest. | 23.8 °F at 1:31pm | Yest. | 61.7 °F at 9:04pm |
| Month | 54.2 °F on 03-Jun-2026 | Month | 49.1 °F on 08-Jun-2026 |
| Year | 569.4 °F on 27-May-2026 | Year | 32.4 °F on 20-Feb-2026 |
| All | 569.4 °F on 27-May-2026 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 kts SSW (212°) | Current | 0.0 kts SSW (207°) (Max10m: ) |
| last hour | 0.0 kts at 2:00pm -- (--°) | last hour | 0.0 kts at 2:00pm |
| Today | 5.2 kts at 9:40am -- (--°) | Today | 13.0 kts at 12:31pm |
| Yest. | 8.7 kts at 5:33pm -- (--°) | Yest. | 19.1 kts at 5:08pm |
| Month | 10.5 kts on 02-Jun-2026 -- (--°) | Month | 19.1 kts on 13-Jun-2026 |
| Year | 25.3 kts on 03-Apr-2026 -- (--°) | Year | 34.8 kts on 17-Feb-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||