Trends as of 19-Apr-2026 at 4:33am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 4:33am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 53.2 | 0.8 | NNW (344°) | 81 | 47.5 | 30.19 | 0.00 | 0.00 |
| 5 minutes ago | 52.3 | 0.8 | NNW (342°) | 83 | 47.3 | 30.19 | 0.00 | 0.00 |
| 10 minutes ago | 52.5 | 1.8 | NNW (50°) | 82 | 47.1 | 30.19 | 0.00 | 0.00 |
| 15 minutes ago | 53.1 | 1.8 | NNW (48°) | 82 | 47.7 | 30.19 | 0.00 | 0.00 |
| 30 minutes ago | 52.9 | 3.5 | NNW (14°) | 81 | 47.3 | 30.20 | 0.00 | 0.00 |
| 60 minutes ago | 52.3 | 0.8 | NNW (57°) | 87 | 48.6 | 30.20 | 0.00 | 0.00 |
| 2 hours ago | 20.3 | 0 | SE (129°) | 86 | 16.2 | 30.22 | 0.00 | 0.0 |
| 3 hours ago | 21 | 0 | SE (129°) | 83 | 16 | 30.23 | 0.00 | 0.0 |
| 6 hours ago | 25.7 | 0 | SE (129°) | 78 | 18.9 | 30.22 | 0.00 | 0.0 |
| 12 hours ago | 42.1 | 0 | SE (129°) | 46 | 20 | 30.2 | 0.00 | 0.0 |
| 24 hours ago | 24.8 | 0 | SE (129°) | 25 | -10.6 | 30.26 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.35 in | Month | 3.05 in/h on 12-Apr-2026 |
| Year | 7.42 in | Year | 6.33 in/h on 17-Feb-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.9 °F at 12:00am | Today | 52.0 °F at 2:53am |
| Yest. | 81.0 °F at 12:40pm | Yest. | 52.5 °F at 12:07am |
| Month | 163.9 °F on 16-Apr-2026 | Month | 45.9 °F on 14-Apr-2026 |
| Year | 163.9 °F on 18-Feb-2026 | Year | 36.0 °F on 20-Feb-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 3:32am | Today | 77 % at 12:00am |
| Yest. | 83 % at 11:16pm | Yest. | 10 % at 11:03am |
| Month | 95 % on 01-Apr-2026 | Month | 10 % on 04-Apr-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 10 % on 04-Apr-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.96 inHg at 12:20am | Today | 30.19 inHg at 4:21am |
| Yest. | 30.28 inHg at 12:00am | Yest. | 30.18 inHg at 7:23pm |
| Month | 30.43 inHg on 14-Apr-2026 | Month | 30.15 inHg on 08-Apr-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.00 inHg on 16-Feb-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.3 °F at 12:00am | Today | 50.2 °F at 4:02am |
| Yest. | 27.2 °F at 12:40pm | Yest. | 51.1 °F at 12:21am |
| Month | 468.2 °F on 16-Apr-2026 | Month | 42.6 °F on 14-Apr-2026 |
| Year | 521.2 °F on 04-Mar-2026 | Year | 32.4 °F on 20-Feb-2026 |
| All | 521.2 °F on 04-Mar-2026 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.8 kts N (4°) | Current | 0.8 kts NNW (344°) (Max10m: ) |
| last hour | 3.5 kts at 4:00am -- (--°) | last hour | 7.0 kts at 4:02am |
| Today | 3.5 kts at 3:41am -- (--°) | Today | 7.0 kts at 4:02am |
| Yest. | 14.8 kts at 10:26am -- (--°) | Yest. | 20.9 kts at 10:45am |
| Month | 25.3 kts on 03-Apr-2026 -- (--°) | Month | 33.9 kts on 03-Apr-2026 |
| Year | 25.3 kts on 03-Apr-2026 -- (--°) | Year | 34.8 kts on 17-Feb-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||