Trends as of 20-Mar-2026 at 3:36am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Mar-2026 3:36am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 61.9 | 0.0 | SSW (210°) | 84 | 57.0 | 30.25 | 0.00 | 0.00 |
| 5 minutes ago | 62.1 | 0.0 | SSW (210°) | 84 | 57.2 | 30.26 | 0.00 | 0.00 |
| 10 minutes ago | 62.4 | 0.0 | SSW (210°) | 83 | 57.2 | 30.26 | 0.00 | 0.00 |
| 15 minutes ago | 63.0 | 0.0 | SSW (210°) | 82 | 57.4 | 30.26 | 0.00 | 0.00 |
| 30 minutes ago | 63.9 | 0.8 | SSW (210°) | 79 | 57.2 | 30.26 | 0.00 | 0.00 |
| 60 minutes ago | 66.9 | 0.0 | SSW (155°) | 72 | 57.6 | 30.27 | 0.00 | 0.00 |
| 2 hours ago | 36.6 | 2.5 | N (4°) | 70 | 26.3 | 30.26 | 0.00 | 0.0 |
| 3 hours ago | 35.3 | 2.5 | N (4°) | 78 | 28.2 | 30.27 | 0.00 | 0.0 |
| 6 hours ago | 34 | 2.5 | N (4°) | 82 | 28.4 | 30.27 | 0.00 | 0.0 |
| 12 hours ago | 53.5 | 2.5 | N (4°) | 41 | 27 | 30.26 | 0.00 | 0.0 |
| 24 hours ago | 33.5 | 2.5 | N (4°) | 72 | 24.3 | 30.32 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Mar-2026 |
| Year | 6.70 in | Year | 6.33 in/h on 17-Feb-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.4 °F at 1:49am | Today | 61.9 °F at 3:32am |
| Yest. | 89.1 °F at 11:58am | Yest. | 62.6 °F at 4:58am |
| Month | 163.9 °F on 04-Mar-2026 | Month | 41.5 °F on 07-Mar-2026 |
| Year | 163.9 °F on 18-Feb-2026 | Year | 36.0 °F on 20-Feb-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 3:27am | Today | 66 % at 2:11am |
| Yest. | 85 % at 10:24pm | Yest. | 33 % at 11:26am |
| Month | 96 % on 16-Mar-2026 | Month | 11 % on 08-Mar-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 11 % on 08-Mar-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.00 inHg at 12:00am | Today | 30.25 inHg at 3:32am |
| Yest. | 30.36 inHg at 8:37am | Yest. | 30.23 inHg at 5:48pm |
| Month | 30.58 inHg on 11-Mar-2026 | Month | 30.09 inHg on 08-Mar-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.00 inHg on 16-Feb-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.8 °F at 1:49am | Today | 61.9 °F at 3:32am |
| Yest. | 32.1 °F at 12:14pm | Yest. | 62.6 °F at 4:58am |
| Month | 521.2 °F on 04-Mar-2026 | Month | 40.1 °F on 07-Mar-2026 |
| Year | 521.2 °F on 04-Mar-2026 | Year | 32.4 °F on 20-Feb-2026 |
| All | 521.2 °F on 04-Mar-2026 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 kts SSW (210°) | Current | 0.0 kts SSW (210°) (Max10m: ) |
| last hour | 0.8 kts at 3:00am -- (--°) | last hour | 0.8 kts at 3:00am |
| Today | 5.2 kts at 12:38am -- (--°) | Today | 7.0 kts at 12:38am |
| Yest. | 5.2 kts at 12:06am -- (--°) | Yest. | 9.6 kts at 1:05am |
| Month | 22.6 kts on 07-Mar-2026 -- (--°) | Month | 33.0 kts on 07-Mar-2026 |
| Year | 23.5 kts on 11-Jan-2026 -- (--°) | Year | 34.8 kts on 17-Feb-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||