Trends as of 04-Feb-2026 at 12:42am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2026 12:42am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
kts
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 48.4 0.0 ENE (75°) 75 40.8 30.48 0.00 0.00
5 minutes ago 48.7 0.0 ENE (75°) 75 41.2 30.48 0.00 0.00
10 minutes ago 49.3 0.8 ENE (75°) 75 41.7 30.48 0.00 0.00
15 minutes ago 49.6 0.8 ENE (75°) 75 42.1 30.48 0.00 0.00
30 minutes ago 50.7 0.0 ENE (58°) 72 42.1 30.49 0.00 0.00
60 minutes ago 50.4 2.5 ENE (58°) 72 41.7 30.48 0.00 0.00
2 hours ago 18.6 1.8 NE (56°) 76 11.3 30.49 0.00 0.0
3 hours ago 20.9 1.8 NE (56°) 71 11.7 30.49 0.00 0.0
6 hours ago 29.9 1.8 NE (56°) 61 16.2 30.47 0.00 0.0
12 hours ago 47.9 1.8 NE (56°) 40 21.4 30.45 0.00 0.0
24 hours ago 15.5 1.8 NE (56°) 90 12.8 30.49 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 12:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.00 in Month  0.00 in/h on 01-Feb-2026
Year 2.45 in Year 3.39 in/h on 03-Jan-2026
    All 48.00 in/h on 11-Dec-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 51.1 °F at 12:07am Today 48.4 °F at 12:42am
Yest. 83.5 °F at 12:10pm Yest. 45.7 °F at 2:00am
Month  83.5 °F on 03-Feb-2026 Month  45.7 °F on 03-Feb-2026
Year 83.5 °F on 03-Feb-2026 Year 40.6 °F on 25-Jan-2026
All 163.9 °F on 04-Dec-2021 All -46.7 °F on 27-Oct-2020
HUMIDITY HIGHS HUMIDITY LOWS
Today 76 % at 12:24am Today 67 % at 12:01am
Yest. 92 % at 12:42am Yest. 16 % at 12:13pm
Month  92 % on 03-Feb-2026 Month  16 % on 03-Feb-2026
Year 100 % on 03-Jan-2026 Year 13 % on 16-Jan-2026
All 100 % on 06-Nov-2021 All 1 % on 12-Dec-2017
BAROMETER HIGHS BAROMETER LOWS
Today 30.21 inHg at 12:06am Today 30.48 inHg at 12:19am
Yest. 30.53 inHg at 8:31am Yest. 30.43 inHg at 2:06pm
Month  30.53 inHg on 03-Feb-2026 Month  30.26 inHg on 01-Feb-2026
Year 30.75 inHg on 10-Jan-2026 Year 30.15 inHg on 24-Jan-2026
All 32.29 inHg on 21-Feb-2025 All 29.38 inHg on 17-Feb-2017
HEAT INDEX HIGHS WIND CHILL LOWS
Today 10.6 °F at 12:07am Today 48.4 °F at 12:42am
Yest. 28.6 °F at 12:10pm Yest. 44.2 °F at 1:00am
Month  28.6 °F on 03-Feb-2026 Month  44.2 °F on 03-Feb-2026
Year 28.6 °F on 03-Feb-2026 Year 37.2 °F on 25-Jan-2026
All 514.4 °F on 04-Dec-2021 All -46.7 °F on 27-Oct-2020

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 kts ENE (75°) Current 0.0 kts ENE (75°) (Max10m: )
last hour 0.8 kts at 12:17am -- (--°) last hour 3.5 kts at 12:20am
Today 0.8 kts at 12:17am -- (--°) Today 3.5 kts at 12:20am
Yest. 9.5 kts at 12:13pm -- (--°) Yest. 14.8 kts at 12:04pm
Month 10.5 kts on 01-Feb-2026 -- (--°) Month 15.6 kts on 01-Feb-2026
Year 23.5 kts on 11-Jan-2026 -- (--°) Year 33.0 kts on 11-Jan-2026
All 26.1 kts on 30-Oct-2019 -- (--°) All 47.8 kts on 24-Feb-2023
   
Trends mods by A Gallardo of meteoalmendralejo.es