Trends as of 02-Feb-2026 at 10:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 10:44am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 68.4 | 4.3 | NE (37°) | 39 | 42.4 | 30.40 | 0.00 | 0.00 |
| 5 minutes ago | 68.2 | 3.5 | NNW (344°) | 39 | 42.3 | 30.40 | 0.00 | 0.00 |
| 10 minutes ago | 67.5 | 4.3 | NNW (357°) | 40 | 42.3 | 30.40 | 0.00 | 0.00 |
| 15 minutes ago | 66.7 | 5.2 | NNW (33°) | 42 | 43.0 | 30.40 | 0.00 | 0.00 |
| 30 minutes ago | 65.8 | 5.2 | NNW (56°) | 43 | 42.8 | 30.41 | 0.00 | 0.00 |
| 60 minutes ago | 62.8 | 5.2 | NNW (20°) | 49 | 43.3 | 30.41 | 0.00 | 0.00 |
| 2 hours ago | 24.7 | 5.3 | NE (35°) | 59 | 10.4 | 30.4 | 0.00 | 0.0 |
| 3 hours ago | 18.6 | 5.3 | NE (35°) | 68 | 8.4 | 30.39 | 0.00 | 0.0 |
| 6 hours ago | 18.6 | 5.3 | NE (35°) | 68 | 8.4 | 30.35 | 0.00 | 0.0 |
| 12 hours ago | 27.6 | 5.3 | NE (35°) | 60 | 13.6 | 30.33 | 0.00 | 0.0 |
| 24 hours ago | 42.9 | 5.3 | NE (35°) | 32 | 10.9 | 30.26 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Feb-2026 |
| Year | 2.45 in | Year | 3.39 in/h on 03-Jan-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.5 °F at 10:42am | Today | 50.5 °F at 7:49am |
| Yest. | 83.1 °F at 1:45pm | Yest. | 52.3 °F at 1:20am |
| Month | 83.1 °F on 01-Feb-2026 | Month | 50.5 °F on 02-Feb-2026 |
| Year | 83.1 °F on 01-Feb-2026 | Year | 40.6 °F on 25-Jan-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 68 % at 7:49am | Today | 39 % at 10:37am |
| Yest. | 77 % at 8:24pm | Yest. | 23 % at 1:42pm |
| Month | 77 % on 01-Feb-2026 | Month | 23 % on 01-Feb-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 13 % on 16-Jan-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.14 inHg at 9:35am | Today | 30.33 inHg at 1:09am |
| Yest. | 30.39 inHg at 9:58am | Yest. | 30.26 inHg at 2:31pm |
| Month | 30.41 inHg on 02-Feb-2026 | Month | 30.26 inHg on 01-Feb-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.15 inHg on 24-Jan-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.3 °F at 10:42am | Today | 47.7 °F at 7:58am |
| Yest. | 28.4 °F at 1:45pm | Yest. | 51.3 °F at 1:19am |
| Month | 28.4 °F on 01-Feb-2026 | Month | 47.7 °F on 02-Feb-2026 |
| Year | 28.4 °F on 01-Feb-2026 | Year | 37.2 °F on 25-Jan-2026 |
| All | 514.4 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.3 kts N (3°) | Current | 4.3 kts NE (37°) (Max10m: ) |
| last hour | 5.2 kts at 10:00am -- (--°) | last hour | 9.6 kts at 10:05am |
| Today | 7.8 kts at 12:49am -- (--°) | Today | 14.0 kts at 1:18am |
| Yest. | 10.5 kts at 9:38am -- (--°) | Yest. | 15.6 kts at 7:52am |
| Month | 10.5 kts on 01-Feb-2026 -- (--°) | Month | 15.6 kts on 01-Feb-2026 |
| Year | 23.5 kts on 11-Jan-2026 -- (--°) | Year | 33.0 kts on 11-Jan-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||