Trends as of 27-Jul-2024 at 12:53am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jul-2024 12:53am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
kts
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 60.4 0.0 WSW (238°) 89 57.2 29.59 0.00 0.00
5 minutes ago 60.6 0.0 WSW (238°) 88 57.0 29.59 0.00 0.00
10 minutes ago 61.0 0.0 WSW (243°) 88 57.4 29.58 0.00 0.00
15 minutes ago 61.0 0.0 WSW (240°) 88 57.4 29.58 0.00 0.00
30 minutes ago 61.0 0.0 WSW (241°) 89 57.7 29.58 0.00 0.00
60 minutes ago 61.0 0.0 WSW (209°) 87 57.0 29.58 0.00 0.00
2 hours ago 30 0 SSW (209°) 85 25.6 29.59 0.00 0.0
3 hours ago 31.3 0 SSW (209°) 83 26.1 29.59 0.00 0.0
6 hours ago 37.8 0 SSW (209°) 70 27.5 29.59 0.00 0.0
12 hours ago 48.6 0 SSW (209°) 53 29.9 29.59 0.00 0.0
24 hours ago 28.6 0 SSW (209°) 90 25.7 29.59 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 12:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.01 in Month  0.00 in/h on 01-Jul-2024
Year 21.25 in Year 3.62 in/h on 30-Mar-2024
    All 48.00 in/h on 11-Dec-2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 61.0 °F at 12:22am Today 60.4 °F at 12:03am
Yest. 81.9 °F at 3:01pm Yest. 60.6 °F at 3:07am
Month  85.6 °F on 05-Jul-2024 Month  57.0 °F on 02-Jul-2024
Year 93.4 °F on 23-Jun-2024 Year 33.4 °F on 08-Jan-2024
All 163.9 °F on 04-Dec-2021 All -46.7 °F on 27-Oct-2020
HUMIDITY HIGHS HUMIDITY LOWS
Today 89 % at 12:20am Today 87 % at 12:00am
Yest. 91 % at 3:32am Yest. 49 % at 2:59pm
Month  96 % on 20-Jul-2024 Month  39 % on 22-Jul-2024
Year 98 % on 05-Feb-2024 Year 15 % on 14-Mar-2024
All 100 % on 06-Nov-2021 All 1 % on 12-Dec-2017
BAROMETER HIGHS BAROMETER LOWS
Today 29.59 inHg at Today 29.58 inHg at 12:10am
Yest. 29.93 inHg at Yest. 29.80 inHg at
Month  29.80 inHg on 14-Jul-2024 Month  29.46 inHg on 05-Jul-2024
Year 30.05 inHg on 08-Jan-2024 Year 29.34 inHg on 06-Feb-2024
All inHg on