Trends as of 09-Apr-2026 at 12:03pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 12:03pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 72.3 | 5.2 | SSE (150°) | 65 | 59.9 | 30.26 | 0.00 | 0.00 |
| 5 minutes ago | 72.7 | 5.2 | SSW (213°) | 66 | 60.6 | 30.26 | 0.00 | 0.00 |
| 10 minutes ago | 72.3 | 4.3 | SSW (162°) | 66 | 60.3 | 30.26 | 0.00 | 0.00 |
| 15 minutes ago | 72.7 | 6.0 | SSW (152°) | 66 | 60.6 | 30.26 | 0.00 | 0.00 |
| 30 minutes ago | 72.3 | 4.3 | SSW (224°) | 66 | 60.3 | 30.26 | 0.00 | 0.00 |
| 60 minutes ago | 72.3 | 6.0 | SSW (188°) | 65 | 59.9 | 30.27 | 0.00 | 0.00 |
| 2 hours ago | 38.5 | 5.2 | SSW (208°) | 64 | 25.7 | 30.26 | 0.00 | 0.0 |
| 3 hours ago | 29.5 | 5.2 | SSW (208°) | 81 | 23.6 | 30.26 | 0.00 | 0.0 |
| 6 hours ago | 21 | 5.2 | SSW (208°) | 94 | 19.4 | 30.23 | 0.00 | 0.0 |
| 12 hours ago | 25 | 5.2 | SSW (208°) | 91 | 22.5 | 30.22 | 0.00 | 0.0 |
| 24 hours ago | 44.3 | 5.2 | SSW (208°) | 52 | 25.4 | 30.19 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.05 in | Month | 0.23 in/h on 01-Apr-2026 |
| Year | 7.12 in | Year | 6.33 in/h on 17-Feb-2026 |
| All | 48.00 in/h on 11-Dec-2022 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.7 °F at 11:36am | Today | 51.4 °F at 5:29am |
| Yest. | 77.0 °F at 12:54pm | Yest. | 49.1 °F at 5:25am |
| Month | 85.8 °F on 04-Apr-2026 | Month | 47.8 °F on 03-Apr-2026 |
| Year | 163.9 °F on 18-Feb-2026 | Year | 36.0 °F on 20-Feb-2026 |
| All | 163.9 °F on 04-Dec-2021 | All | -46.7 °F on 27-Oct-2020 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 4:55am | Today | 64 % at 10:01am |
| Yest. | 93 % at 1:38am | Yest. | 51 % at 12:37pm |
| Month | 95 % on 01-Apr-2026 | Month | 10 % on 04-Apr-2026 |
| Year | 100 % on 03-Jan-2026 | Year | 10 % on 04-Apr-2026 |
| All | 100 % on 06-Nov-2021 | All | 1 % on 12-Dec-2017 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.99 inHg at 11:12am | Today | 30.21 inHg at 4:16am |
| Yest. | 30.26 inHg at 8:23am | Yest. | 30.15 inHg at 5:55pm |
| Month | 30.36 inHg on 04-Apr-2026 | Month | 30.15 inHg on 08-Apr-2026 |
| Year | 30.75 inHg on 10-Jan-2026 | Year | 30.00 inHg on 16-Feb-2026 |
| All | 32.29 inHg on 21-Feb-2025 | All | 29.38 inHg on 17-Feb-2017 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.6 °F at 11:36am | Today | 51.4 °F at 5:29am |
| Yest. | 25.0 °F at 12:54pm | Yest. | 49.1 °F at 5:25am |
| Month | 29.9 °F on 04-Apr-2026 | Month | 46.4 °F on 03-Apr-2026 |
| Year | 521.2 °F on 04-Mar-2026 | Year | 32.4 °F on 20-Feb-2026 |
| All | 521.2 °F on 04-Mar-2026 | All | -46.7 °F on 27-Oct-2020 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 5.2 kts S (189°) | Current | 3.5 kts SSE (150°) (Max10m: ) |
| last hour | 5.2 kts at 12:00pm -- (--°) | last hour | 10.5 kts at 12:01pm |
| Today | 7.0 kts at 11:05am -- (--°) | Today | 13.0 kts at 11:04am |
| Yest. | 10.5 kts at 3:45pm -- (--°) | Yest. | 16.5 kts at 2:33pm |
| Month | 25.3 kts on 03-Apr-2026 -- (--°) | Month | 33.9 kts on 03-Apr-2026 |
| Year | 25.3 kts on 03-Apr-2026 -- (--°) | Year | 34.8 kts on 17-Feb-2026 |
| All | 26.1 kts on 30-Oct-2019 -- (--°) | All | 47.8 kts on 24-Feb-2023 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||